Product Selection Guide

In this guide, we will explore:

  • Faucet Packages
  • Tub & Shower Packages
  • Sink Packages
  • Lighting Packages
  • Door & Trim Packages
  • Window Packages
  • Stone Packages
  • Roof Packages

*Product Availability Varies by Region

Download the Product Selection Guide

Explore Our Floor Plans

Starting at $259,995 $243,995 $259,995 $243,995 $256,995 $243,995 $349,995-$404,995 $231,995 $238,995 $229,995 $243,995 $243,995 $227,995 $259,995 $259,995 $259,995
Starting at $367,995 $365,995 $367,995 $344,995 $362,995 $344,995 $504,995-$570,995 $346,995 $365,995 $349,995 $344,995 $344,995 $327,995 $367,995 $367,995 $367,995
Starting at $349,995 $337,995 $349,995 $330,995 $347,995 $330,995 $456,995-$518,995 $320,995 $334,995 $325,995 $330,995 $330,995 $307,995 $349,995 $349,995 $349,995
Starting at $63,995 $64,995 $63,995 $63,995 $67,995 $63,995 $89,995 $63,995 $64,995 $68,995 $63,995 $63,995 $63,995 $69,995 $63,995 $63,995
The pricing shown applies only to garage builds that are ordered and constructed at the same time as a HiLine Home.
Starting at $271,995 $268,995 $271,995 $261,995 $275,995 $261,995 $360,995-$416,995 $249,995 $265,995 $257,995 $261,995 $261,995 $240,995 $271,995 $271,995 $271,995
Starting at $269,995 $248,995 $269,995 $244,995 $257,995 $244,995 $338,995-$392,995 $229,995 $245,995 $235,995 $244,995 $244,995 $222,995 $269,995 $269,995 $269,995
Starting at $484,995 $452,995 $484,995 $461,995 $485,995 $461,995 $593,995-$666,995 $454,995 $446,995 $428,995 $461,995 $461,995 $424,995 $484,995 $484,995 $484,995
Starting at $315,995 $292,995 $315,995 $287,995 $302,995 $287,995 $401,995-$459,995 $278,995 $288,995 $274,995 $287,995 $287,995 $266,995 $315,995 $315,995 $315,995
Starting at $209,995 $202,995 $209,995 $185,995 $195,995 $185,995 $244,995-$291,995 $182,995 $194,995 $189,995 $185,995 $185,995 $176,995 $209,995 $209,995 $209,995

Ready to see more?
Click here to download all 50+ Home Plans!

Download Your Home Plan Guide

The HiLine Homes logo in dark blue.

Elevations & Images shown may reflect artists interpretation and/or optional features and may not represent the finished product. Plan numbers indicate approximate square footage of living space. Builder reserves the right to change specifications and price without notice or obligation.

Contractor Licenses:  Washington – HILINH*769J3, HILINH*845D3, HILINHT841JA  |  Oregon – CCB# 250229, 181069, 181652, 210297  |  California – 1001720  |  Idaho – #RCE-50728

©️2025 Hiline Homes, Inc. All Rights Reserved 

Scroll to Top