Mobile Home Replacement Guide

Mobile Home Replacement Guide image.

Explore the Guide to Replacing Your Mobile Home.

In this guide, we will explore:

  • Why replace your mobile or manufactured home?
  • Long-term benefits of a custom home
  • Investing in your future
  • Our “Am I Ready to Replace my Mobile Home?” Checklist

Download the Guide

Explore Our Floor Plans

Starting at $279,995 $260,995 $279,995 $255,995 $268,995 $255,995 $3,536,995-$412,995 $244,995 $256,995 $244,995 $255,995 $255,995 $236,995 $279,995 $279,995 $279,995
Starting at $145,995 $131,995 $145,995 $134,995 $141,995 $134,995 $194,995-$238,995 $134,995 $132,995 $125,995 $134,995 $134,995 $127,995 $145,995 $145,995 $145,995
Starting at $475,995 $449,995 $475,995 $452,995 $475,995 $452,995 $589,995-$661,995 $445,995 $441,995 $425,995 $452,995 $452,995 $416,995 $475,995 $475,995 $475,995
Starting at $274,995 $269,995 $274,995 $261,995 $275,995 $261,995 $354,995-$409,995 $246,995 $263,995 $253,995 $261,995 $261,995 $243,995 $274,995 $274,995 $274,995
Starting at $103,995 $97,995 $103,995 $103,995 $109,995 $103,995 $148,995-$188,995 $102,995 $99,995 $94,995 $103,995 $103,995 $97,995 $118,995 $103,995 $103,995
Starting at $349,995 $331,995 $349,995 $324,995 $341,995 $324,995 $452,995-$515,995 $321,995 $330,995 $317,995 $324,995 $324,995 $301,995 $349,995 $349,995 $349,995
Starting at $319,995 $315,995 $319,995 $308,995 $324,995 $308,995 $429,995-$490,995 $301,995 $311,995 $298,995 $308,995 $308,995 $286,995 $319,995 $319,995 $319,995
Starting at $229,995 $228,995 $229,995 $227,995 $239,995 $227,995 $312,995-$364,995 $223,995 $225,995 $218,995 $227,995 $227,995 $217,995 $229,995 $229,995 $229,995
Starting at $540,995 $514,995 $540,995 $514,995 $540,995 $514,995 $677,995-$756,995 $499,995 $506,995 $486,995 $514,995 $514,995 $477,995 $540,995 $540,995 $540,995

Ready to see more?
Click here to download all 50+ Home Plans!

Download Your Home Plan Guide

The HiLine Homes logo in dark blue.

Elevations & Images shown may reflect artists interpretation and/or optional features and may not represent the finished product. Plan numbers indicate approximate square footage of living space. Builder reserves the right to change specifications and price without notice or obligation.

Contractor Licenses:  Washington – HILINH*769J3, HILINH*845D3, HILINHT841JA  |  Oregon – CCB# 250229, 181069, 181652, 210297  |  California – 1001720  |  Idaho – #RCE-50728

©️2025 Hiline Homes, Inc. All Rights Reserved 

Scroll to Top