Your Guide to Accessory Dwelling Units

Discover the Simple Path to Building Your Custom ADU.

In this guide, we will explore:

  • What is an ADU?
  • Types of ADUs
  • Benefits of Building an ADU
  • Exploring ADUs That Fit Your Life — And Your Lot
  • Frequently Asked Questions about ADUs

Download the ADU Guide

Explore Our ADU Floor Plans

Starting at $209,995 $202,995 $209,995 $185,995 $195,995 $185,995 $244,995-$291,995 $182,995 $194,995 $189,995 $185,995 $185,995 $176,995 $209,995 $209,995 $209,995
Starting at $149,995 $137,995 $149,995 $137,995 $144,995 $137,995 $203,995-$248,995 $137,995 $137,995 $134,995 $137,995 $137,995 $131,995 $149,995 $149,995 $149,995
Starting at $166,995 $151,995 $166,995 $156,995 $164,995 $156,995 $221,995-$266,995 $153,995 $154,995 $138,995 $156,995 $156,995 $149,995 $166,995 $166,995 $166,995
Starting at $118,995 $97,995 $118,995 $103,995 $109,995 $103,995 $148,995-$188,995 $102,995 $99,995 $94,995 $103,995 $103,995 $97,995 $118,995 $118,995 $118,995
Starting at $143,995 $143,995 $143,995 $143,995 $151,995 $143,995 $212,995-$257,995 $144,995 $144,995 $140,995 $143,995 $143,995 $137,995 $149,995 $143,995 $143,995
Starting at $162,995 $159,995 $162,995 $156,995 $164,995 $156,995 $226,995-$272,995 $153,995 $158,995 $151,995 $156,995 $156,995 $149,995 $162,995 $162,995 $162,995
Starting at $149,995 $137,995 $149,995 $137,995 $144,995 $137,994 $197,995-$241,995 $138,995 $140,995 $132,995 $137,995 $137,995 $129,995 $149,995 $149,995 $149,995
Starting at $145,995 $131,995 $145,995 $134,995 $141,995 $134,995 $194,995-$238,995 $134,995 $132,995 $125,995 $134,995 $134,995 $127,995 $145,995 $145,995 $145,995
Starting at $103,995 $97,995 $103,995 $103,995 $109,995 $103,995 $148,995-$188,995 $102,995 $99,995 $94,995 $103,995 $103,995 $97,995 $118,995 $103,995 $103,995

Ready to see more?
Click here to download all 50+ Home Plans!

Download Your Home Plan Guide

The HiLine Homes logo in dark blue.

Elevations & Images shown may reflect artists interpretation and/or optional features and may not represent the finished product. Plan numbers indicate approximate square footage of living space. Builder reserves the right to change specifications and price without notice or obligation.

Contractor Licenses:  Washington – HILINH*769J3, HILINH*845D3, HILINHT841JA  |  Oregon – CCB# 250229, 181069, 181652, 210297  |  California – 1001720  |  Idaho – #RCE-50728

©️2025 Hiline Homes, Inc. All Rights Reserved 

Scroll to Top